Men's Simple Casual Ribbed Stand Collar Zipper Long Sleeved Jacket
Men's Simple Casual Ribbed Stand Collar Zipper Long Sleeved Jacket
Regular price
$34.00 USD
Regular price
$34.00 USD
Sale price
Unit price
/
per
 
 
Couldn't load pickup availability
Men's Simple Casual Ribbed Stand Collar Zipper Long Sleeved Jacket
Regular price
$34.00 USD
Regular price
$34.00 USD
Sale price
Unit price
/
per
📏 Size Guide — Find Your Perfect Fit
This jacket runs in a relaxed fit. If you’re between sizes, size up for a more comfortable wear. All measurements in inches.
👤 Recommended Size by Height & Weight
| Size | Height | Weight | US/CA | EU/UK |
|---|---|---|---|---|
| S | 5‘5”–5‘7” | 130–155 lbs | S | 44–46 |
| M | 5‘7”–5‘10” | 155–180 lbs | M | 46–48 |
| L | 5‘10”–6‘1” | 180–205 lbs | L | 48–50 |
| XL | 6‘0”–6‘2” | 205–230 lbs | XL | 50–52 |
| 2XL | 6‘1”–6‘3” | 230–260 lbs | 2XL / XXL | 52–54 |
| 3XL | 6‘2”–6‘4” | 260–290 lbs | 3XL / XXXL | 54–56 |
| 4XL | 6‘3”+ | 290+ lbs | 4XL | 56–58 |
📐 Exact Measurements (inches)
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 38–40" | 17.5" | 27" | 25" |
| M | 40–42" | 18" | 27.5" | 25.5" |
| L | 42–44" | 18.5" | 28" | 26" |
| XL | 44–46" | 19" | 28.5" | 26.5" |
| 2XL | 46–48" | 19.5" | 29" | 27" |
| 3XL | 48–50" | 20" | 29.5" | 27.5" |
| 4XL | 50–52" | 20.5" | 30" | 28" |
💡 Sizing tip: Model is 6‘0” (183cm), 185 lbs — wearing size L. Relaxed fit, designed to be worn untucked.
🇺🇸 US/CA sizing · 🇬🇧 UK sizing follows US · 🇪🇺 EU sizing listed above.
🇺🇸 US/CA sizing · 🇬🇧 UK sizing follows US · 🇪🇺 EU sizing listed above.
